Welcome to Student Data Insight! Let's take a look at how
exam score, study hours, mental health rating, and
more relate to eachother.
In this website, we'll be taking a look at how student habits and lifestyle impact their academic performance. We'll track several factors to reveal how lifestyle balance shapes results and to gain insight on patterns.
| student_id | age | study_hours_per_day | social_media_hours | netflix_hours | attendance_percentage | sleep_hours | exercise_frequency | mental_health_rating | exam_score |
|---|---|---|---|---|---|---|---|---|---|
| S1000 | 23 | 0 | 1.2 | 1.1 | 85 | 8 | 6 | 8 | 56.2 |
| S1001 | 20 | 6.9 | 2.8 | 2.3 | 97.3 | 4.6 | 6 | 8 | 100 |
| S1002 | 21 | 1.4 | 3.1 | 1.3 | 94.8 | 8 | 1 | 1 | 34.3 |
| S1003 | 23 | 1 | 3.9 | 1 | 71 | 9.2 | 4 | 1 | 26.8 |
| S1004 | 19 | 5 | 4.4 | 0.5 | 90.9 | 4.9 | 3 | 1 | 66.4 |
| S1005 | 24 | 7.2 | 1.3 | 0 | 82.9 | 7.4 | 1 | 4 | 100 |
| S1006 | 21 | 5.6 | 1.5 | 1.4 | 85.8 | 6.5 | 2 | 4 | 89.8 |
| S1007 | 21 | 4.3 | 1 | 2 | 77.7 | 4.6 | 0 | 8 | 72.6 |
| S1008 | 23 | 4.4 | 2.2 | 1.7 | 100 | 7.1 | 3 | 1 | 78.9 |
| S1009 | 18 | 4.8 | 3.1 | 1.3 | 95.4 | 7.5 | 5 | 10 | 100 |
| S1010 | 19 | 4.6 | 3.7 | 0.8 | 77.6 | 5.8 | 1 | 3 | 63.3 |
| S1011 | 23 | 3.9 | 2.4 | 2.5 | 71.7 | 7.9 | 2 | 1 | 74.4 |
| S1012 | 19 | 3.7 | 2.1 | 0.4 | 81.1 | 4.5 | 1 | 9 | 76.9 |
| S1013 | 19 | 3.4 | 2.7 | 2.7 | 89.3 | 4.7 | 4 | 10 | 75.8 |
| S1014 | 24 | 2.4 | 1.5 | 0.7 | 87.4 | 6.7 | 6 | 9 | 78.9 |
| S1015 | 21 | 3.1 | 5 | 1 | 97.5 | 6.5 | 6 | 7 | 74 |
| S1016 | 20 | 1 | 0.6 | 0.2 | 92.9 | 5.6 | 3 | 8 | 55.2 |
| S1017 | 24 | 3.4 | 2.7 | 1.2 | 94.7 | 7.5 | 0 | 1 | 70.8 |
| S1018 | 24 | 2 | 4.9 | 2.9 | 88.3 | 7.1 | 2 | 5 | 43.9 |
| S1019 | 19 | 1.8 | 2.5 | 2.4 | 71.1 | 7.5 | 1 | 2 | 45.3 |
| S1020 | 22 | 3.8 | 2.3 | 2.9 | 83 | 6.4 | 3 | 1 | 58.5 |
| S1021 | 21 | 5.6 | 2.1 | 2.4 | 95.6 | 7.2 | 1 | 3 | 82.5 |
| S1022 | 18 | 4.9 | 2.3 | 0.6 | 84.5 | 6 | 3 | 7 | 98.7 |
| S1023 | 24 | 1.1 | 4.1 | 1.4 | 90 | 9 | 6 | 1 | 43.7 |
| S1024 | 20 | 2 | 0 | 0.9 | 81.8 | 5.5 | 4 | 2 | 54.9 |
| S1025 | 22 | 4.9 | 4.3 | 3.3 | 74.7 | 9 | 1 | 2 | 69.9 |
| S1026 | 22 | 2 | 0.8 | 0.5 | 83.8 | 6.5 | 4 | 4 | 73.5 |
| S1027 | 18 | 3.2 | 2.2 | 2.8 | 88.1 | 4.8 | 5 | 3 | 71.1 |
| S1028 | 24 | 4.3 | 2 | 2.8 | 78.4 | 8.1 | 5 | 3 | 82.8 |
| S1029 | 20 | 2 | 3.2 | 3.8 | 82.6 | 6.7 | 6 | 10 | 75.7 |
| S1030 | 21 | 3.7 | 0.6 | 1.3 | 75.6 | 7.5 | 2 | 5 | 70.6 |
| S1031 | 17 | 1.5 | 3.1 | 2.6 | 96.2 | 8 | 4 | 3 | 51.3 |
| S1032 | 20 | 2.6 | 4.9 | 4.3 | 82.1 | 6.9 | 3 | 7 | 52.1 |
| S1033 | 18 | 4 | 0.9 | 1.1 | 99.5 | 5.8 | 2 | 5 | 70.7 |
| S1034 | 22 | 1.1 | 2.7 | 0.1 | 100 | 7.7 | 1 | 4 | 51.2 |
| S1035 | 21 | 4.2 | 1.7 | 0 | 84.2 | 6.5 | 1 | 3 | 72.6 |
| S1036 | 20 | 3.5 | 3 | 2.6 | 74.9 | 7.3 | 3 | 4 | 70.7 |
| S1037 | 17 | 4.3 | 2.5 | 0 | 64.1 | 3.9 | 0 | 2 | 59.4 |
| S1038 | 17 | 3.8 | 1.7 | 1.4 | 70.3 | 7 | 0 | 1 | 58.1 |
| S1039 | 19 | 5.5 | 3.1 | 2.3 | 71.3 | 5.7 | 1 | 3 | 82.3 |
| S1040 | 19 | 3.7 | 4.7 | 2 | 98.8 | 8.5 | 6 | 2 | 69.7 |
| S1041 | 23 | 2.9 | 2.3 | 2.3 | 86.2 | 7.2 | 6 | 1 | 66 |
| S1042 | 18 | 3.7 | 3.4 | 2 | 88.9 | 6.8 | 3 | 1 | 63.5 |
| S1043 | 24 | 4.3 | 0.9 | 3.2 | 62.8 | 7.1 | 0 | 2 | 65.7 |
| S1044 | 20 | 3.6 | 1.4 | 0.8 | 73 | 5.3 | 4 | 9 | 78.5 |
| S1045 | 20 | 3.6 | 3.1 | 1.1 | 93.9 | 8.4 | 1 | 5 | 75.1 |
| S1046 | 24 | 2.4 | 4.3 | 1 | 87.9 | 8.9 | 5 | 9 | 71 |
| S1047 | 23 | 2.5 | 2.9 | 2.7 | 83.5 | 7 | 4 | 8 | 59.7 |
| S1048 | 22 | 1.4 | 2.1 | 2.8 | 90.6 | 8.4 | 3 | 6 | 52.6 |
| S1049 | 22 | 6.1 | 2.5 | 2.3 | 100 | 5.8 | 5 | 1 | 96.5 |
| S1050 | 23 | 1.6 | 1 | 3.1 | 82.8 | 5.5 | 4 | 10 | 62 |
| S1051 | 22 | 2.5 | 3.2 | 0.5 | 85.7 | 6.5 | 0 | 5 | 59.7 |
| S1052 | 19 | 2.4 | 3.6 | 3.6 | 86.9 | 7 | 6 | 1 | 48.4 |
| S1053 | 20 | 4.8 | 2 | 3.5 | 100 | 6 | 0 | 7 | 70.6 |
| S1054 | 23 | 3.1 | 1.9 | 2.6 | 64 | 7.1 | 5 | 10 | 68.1 |
| S1055 | 20 | 5.4 | 2.8 | 3.8 | 91.8 | 6.9 | 2 | 8 | 87.2 |
| S1056 | 24 | 2.5 | 2 | 0 | 83.9 | 5.3 | 6 | 8 | 66.7 |
| S1057 | 17 | 3.9 | 2.4 | 1.2 | 90.7 | 7.1 | 1 | 7 | 75.2 |
| S1058 | 19 | 2.2 | 5 | 1 | 78.4 | 7.5 | 5 | 2 | 46.4 |
| S1059 | 21 | 6.7 | 2.2 | 2.6 | 84.5 | 6.7 | 3 | 5 | 97.1 |
| S1060 | 19 | 1.7 | 2.1 | 0.6 | 92.1 | 7.9 | 1 | 4 | 61.2 |
| S1061 | 23 | 4 | 1.7 | 2.6 | 100 | 5 | 4 | 5 | 75 |
| S1062 | 21 | 4.5 | 3.4 | 3.3 | 93.1 | 7.1 | 6 | 10 | 94.7 |
| S1063 | 17 | 4.1 | 2.3 | 2.6 | 76.5 | 5.1 | 3 | 9 | 77.6 |
| S1064 | 23 | 3.2 | 1.7 | 2.1 | 80.8 | 5.2 | 3 | 4 | 68.6 |
| S1065 | 18 | 3.3 | 4.1 | 0.7 | 80.5 | 5.7 | 0 | 8 | 69.6 |
| S1066 | 20 | 3.6 | 4.2 | 0.9 | 67 | 5.4 | 4 | 8 | 66.5 |
| S1067 | 17 | 3.3 | 1.8 | 3.2 | 81.7 | 5.8 | 0 | 2 | 62.2 |
| S1068 | 20 | 4.9 | 0.3 | 2.7 | 92.3 | 6.2 | 0 | 6 | 82.1 |
| S1069 | 22 | 6.8 | 3.7 | 1.8 | 72.3 | 7.5 | 6 | 5 | 100 |
| S1070 | 18 | 2.7 | 1.7 | 1.3 | 95.5 | 6.1 | 2 | 2 | 59.7 |
| S1071 | 18 | 1.4 | 3.4 | 0 | 89.9 | 4.6 | 0 | 10 | 55.1 |
| S1072 | 17 | 3.4 | 0.1 | 0.6 | 77.7 | 7.9 | 1 | 4 | 77.1 |
| S1073 | 18 | 7.4 | 3.6 | 3.9 | 83.6 | 5.5 | 3 | 7 | 97.7 |
| S1074 | 21 | 2.3 | 1 | 0.4 | 100 | 6.4 | 6 | 1 | 66.9 |
| S1075 | 18 | 6 | 3.4 | 2 | 92.3 | 7 | 0 | 9 | 99.9 |
| S1076 | 20 | 6 | 2.5 | 2.9 | 85.1 | 6.7 | 5 | 10 | 100 |
| S1077 | 20 | 2.7 | 1.4 | 0.4 | 82.6 | 7.8 | 1 | 1 | 57.2 |
| S1078 | 23 | 4.4 | 2 | 2 | 85.8 | 7.1 | 4 | 5 | 77.3 |
| S1079 | 20 | 5.9 | 3.3 | 2.8 | 79.9 | 5.5 | 3 | 7 | 91.6 |
| S1080 | 23 | 2.9 | 2.6 | 1.8 | 64 | 9.1 | 6 | 8 | 70.7 |
| S1081 | 20 | 3.2 | 3.2 | 5 | 100 | 6.7 | 5 | 2 | 57.6 |
| S1082 | 21 | 2.6 | 4.9 | 0 | 86.6 | 6.3 | 6 | 4 | 60.2 |
| S1083 | 24 | 2 | 0.6 | 3 | 89 | 7.7 | 6 | 2 | 50.5 |
| S1084 | 23 | 2.5 | 4.4 | 1.6 | 84.4 | 6.8 | 5 | 4 | 51.3 |
| S1085 | 19 | 1.7 | 2.6 | 2.6 | 77.6 | 7 | 4 | 6 | 53.5 |
| S1086 | 22 | 3.6 | 1.4 | 2.3 | 83.1 | 9.5 | 5 | 6 | 79.2 |
| S1087 | 17 | 2.3 | 0.9 | 1 | 69 | 6.2 | 1 | 2 | 47.2 |
| S1088 | 20 | 3.9 | 2.3 | 2.1 | 100 | 6.1 | 6 | 4 | 73.4 |
| S1089 | 18 | 1.2 | 3.6 | 0 | 72.7 | 6.6 | 4 | 4 | 41.1 |
| S1090 | 24 | 4 | 2.3 | 2.5 | 74.7 | 7.8 | 6 | 1 | 77.8 |
| S1091 | 20 | 4.8 | 4.3 | 2.1 | 80.6 | 4.7 | 5 | 2 | 63.4 |
| S1092 | 18 | 0.5 | 0.8 | 2.5 | 97.9 | 4.1 | 4 | 3 | 43.9 |
| S1093 | 22 | 4.1 | 2.5 | 3 | 85.1 | 5.8 | 4 | 5 | 70.2 |
| S1094 | 22 | 5.3 | 1 | 2.2 | 72.6 | 4.5 | 0 | 8 | 81.3 |
| S1095 | 22 | 1.7 | 2.9 | 2 | 97.5 | 6 | 0 | 6 | 50.2 |
| S1096 | 18 | 6 | 3.6 | 0.8 | 92.3 | 7.1 | 0 | 3 | 87.9 |
| S1097 | 20 | 4.1 | 2 | 1 | 90.4 | 5.4 | 5 | 6 | 80.9 |
| S1098 | 22 | 2.4 | 0 | 3.1 | 92.2 | 4.8 | 3 | 7 | 63.9 |
| S1099 | 21 | 3.4 | 2.7 | 3.4 | 100 | 6.6 | 1 | 6 | 65.6 |
In this graph, we can see a strong positive linear correlation between the number of study hours per day and the exam score. Students who studied for more than 4 hours are the only ones who appear to reach a score of 100. Those who studied for 6 or more hours per day are shown to achieve the highest scores, clustered near the 90–100 range. Thus, as the hours spent studying increase, the exam score increases.
There is a weak positive correlation between mental health rating and exam score. Students with very high mental health ratings (8-10) are more likely to achieve scores in the 80–100 range and only students with low mental health (0-2) ratings achieve low scores (0-40). However, the points are quite scattered where students with low mental health ratings (1-3) still achieve a wide range of scores. The trend line has an upward slope indicating that higher mental health ratings generally correspond to higher exam scores. All in all, mental health rating is not a strong predictor of exam scores like study hours is, for example.
In this graph, the data points for both Netflix hours (blue) and social media hours (red) are scattered across the range of exam scores. There appears to be no significant or discernible correlation between the hours spent on either Netflix or social media and the exam scores. Thus, this suggests that within the observed range of 0 to 5 hours of entertainment per day, neither streaming nor social media use is a strong predictor of academic performance. High scorers are seen to engage in entertainment almost just as much as low scorers, indicating that entertainment hours doesn't necessarily prevent high marks. It’s likely because it’s balanced with enough study time.